<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PBforum</title>
	<atom:link href="http://www.pbforum.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pbforum.org</link>
	<description>Journal of Indian Stock Market</description>
	<lastBuildDate>Fri, 18 May 2012 18:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Mahindra Satyam: EBITDA margin improves; deal wins continue</title>
		<link>http://feedproxy.google.com/~r/ValuenotesCompanyReports/~3/oER-63sNeWg/C?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mahindra-satyam-ebitda-margin-improves-deal-wins-continue</link>
		<comments>http://feedproxy.google.com/~r/ValuenotesCompanyReports/~3/oER-63sNeWg/C#comments</comments>
		<pubDate>Fri, 18 May 2012 18:00:00 +0000</pubDate>
		<dc:creator>ValueNotes Company Research Reports</dc:creator>
		
		<guid isPermaLink="false">http://www.pbforum.org/?guid=adb6dd80ca2f9ec9052078e7b722af0d</guid>
		<description><![CDATA[Mahindra Satyam's revenues grew impressively by 3.7% to USD337million in Q4FY12, reflecting positive cross currency movement. The company has won some key deals across various geographies in the last quarter, which
will aid growth.
  
]]></description>
		<wfw:commentRss>http://www.pbforum.org/archives/15039/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ramkrishna Forgings Q4FY12: In-line with the estimates</title>
		<link>http://feedproxy.google.com/~r/ValuenotesCompanyReports/~3/hc_mY1SH5NE/C?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ramkrishna-forgings-q4fy12-in-line-with-the-estimates</link>
		<comments>http://feedproxy.google.com/~r/ValuenotesCompanyReports/~3/hc_mY1SH5NE/C#comments</comments>
		<pubDate>Fri, 18 May 2012 18:00:00 +0000</pubDate>
		<dc:creator>ValueNotes Company Research Reports</dc:creator>
		
		<guid isPermaLink="false">http://www.pbforum.org/?guid=9ed1fa04bf2b2a692530385ffdba02db</guid>
		<description><![CDATA[RKFL has reported net sales of Rs1428 million, up by 14.5% YoY &#38; 10.9% QoQ in Q4FY12. RKFL is looking to further enhance its product portfolio with plans to manufacture front axle beams &#38; crankshafts used in CVs.
  
]]></description>
		<wfw:commentRss>http://www.pbforum.org/archives/15037/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shree Cements Q4FY12: Healthy set of numbers</title>
		<link>http://feedproxy.google.com/~r/ValuenotesCompanyReports/~3/BAK7M5ZG9-4/C?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=shree-cements-q4fy12-healthy-set-of-numbers</link>
		<comments>http://feedproxy.google.com/~r/ValuenotesCompanyReports/~3/BAK7M5ZG9-4/C#comments</comments>
		<pubDate>Fri, 18 May 2012 18:00:00 +0000</pubDate>
		<dc:creator>ValueNotes Company Research Reports</dc:creator>
		
		<guid isPermaLink="false">http://www.pbforum.org/?guid=6c70f353e26d52ffcbef2d61e7679775</guid>
		<description><![CDATA[Shree Cements has performed well in both the Cement &#38; Power segment, in the last quarter with YoY growth of 25% &#38; 141% respectively, largely aided strong volumes.
  
]]></description>
		<wfw:commentRss>http://www.pbforum.org/archives/15035/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AGC Networks is now part of Aegis</title>
		<link>http://feedproxy.google.com/~r/ValuenotesCompanyReports/~3/i9P-xqkZn4w/C?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=agc-networks-is-now-part-of-aegis</link>
		<comments>http://feedproxy.google.com/~r/ValuenotesCompanyReports/~3/i9P-xqkZn4w/C#comments</comments>
		<pubDate>Fri, 18 May 2012 18:00:00 +0000</pubDate>
		<dc:creator>ValueNotes Company Research Reports</dc:creator>
		
		<guid isPermaLink="false">http://www.pbforum.org/?guid=34bf802ffc4d40854d71bfd9b39ed545</guid>
		<description><![CDATA[AGC is now a part of Aegis Ltd which is a global business processing company having presence in 12 countries, 50 locations and an employee base of 60000. It is also India's fourth largest BPO firm as per Nasscom.
  
]]></description>
		<wfw:commentRss>http://www.pbforum.org/archives/15034/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infosys:Cash &#8216;piles&#8217; up, likely to depress RoE going forward</title>
		<link>http://feedproxy.google.com/~r/ValuenotesCompanyReports/~3/Jn76A8Nj3k4/C?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=infosyscash-piles-up-likely-to-depress-roe-going-forward</link>
		<comments>http://feedproxy.google.com/~r/ValuenotesCompanyReports/~3/Jn76A8Nj3k4/C#comments</comments>
		<pubDate>Fri, 18 May 2012 18:00:00 +0000</pubDate>
		<dc:creator>ValueNotes Company Research Reports</dc:creator>
		
		<guid isPermaLink="false">http://www.pbforum.org/?guid=49b5ed7ab5d77582873ad15f20efc5dd</guid>
		<description><![CDATA[Infosys' cash continued to 'pile' up in FY12 and stood at Rs205.9bn (Rs360/share). Cash reserves grew at a 28.7% CAGR over FY07-12 (19.4% revenue CAGR). This has reduced RoE over the years.
  
]]></description>
		<wfw:commentRss>http://www.pbforum.org/archives/15025/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bajaj Auto: Healthy volume guidance maintained</title>
		<link>http://feedproxy.google.com/~r/ValuenotesCompanyReports/~3/NZw1RE7myRg/C?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bajaj-auto-healthy-volume-guidance-maintained</link>
		<comments>http://feedproxy.google.com/~r/ValuenotesCompanyReports/~3/NZw1RE7myRg/C#comments</comments>
		<pubDate>Fri, 18 May 2012 18:00:00 +0000</pubDate>
		<dc:creator>ValueNotes Company Research Reports</dc:creator>
		
		<guid isPermaLink="false">http://www.pbforum.org/?guid=48443a1c6b254677b7b602670b2dbcdc</guid>
		<description><![CDATA[Bajaj Auto's top-line registered a moderate
growth of 12.2% YoY to Rs4,651cr in Q4FY12. Reliance Securities expects margins to decline on account of higher sales of low margin products and higher selling and marketing expenditure due to increased compe...]]></description>
		<wfw:commentRss>http://www.pbforum.org/archives/15024/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bajaj Finance Q4FY12: Results in line with estimates</title>
		<link>http://feedproxy.google.com/~r/ValuenotesCompanyReports/~3/LvEAE9J-vxQ/C?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bajaj-finance-q4fy12-results-in-line-with-estimates</link>
		<comments>http://feedproxy.google.com/~r/ValuenotesCompanyReports/~3/LvEAE9J-vxQ/C#comments</comments>
		<pubDate>Fri, 18 May 2012 18:00:00 +0000</pubDate>
		<dc:creator>ValueNotes Company Research Reports</dc:creator>
		
		<guid isPermaLink="false">http://www.pbforum.org/?guid=c754f8cdcf71fdae41c5d175a5e9c05d</guid>
		<description><![CDATA[Bajaj Finance reported net profit of Rs108 crs (52.4% YoY) in Q4FY12 in line with expectations. Given the market leadership which BFL commands Nirmal Bang believe that the stock will demand premium valuations going forward.
  
]]></description>
		<wfw:commentRss>http://www.pbforum.org/archives/15005/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maruti Suzuki: Getting into overdrive</title>
		<link>http://feedproxy.google.com/~r/ValuenotesCompanyReports/~3/S3pCvVt9afs/C?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=maruti-suzuki-getting-into-overdrive</link>
		<comments>http://feedproxy.google.com/~r/ValuenotesCompanyReports/~3/S3pCvVt9afs/C#comments</comments>
		<pubDate>Fri, 18 May 2012 18:00:00 +0000</pubDate>
		<dc:creator>ValueNotes Company Research Reports</dc:creator>
		
		<guid isPermaLink="false">http://www.pbforum.org/?guid=864a414ee37725b6a7827720a452d6fe</guid>
		<description><![CDATA[Nirmal Bang expect MSIL's volumes to show a CAGR of 17% over FY12-14E, driven by likely 19% growth in FY13E, while in FY14 Nirmal Bang expect MSIL to report a volume of 1.55mn units, up 16% YoY.
  
]]></description>
		<wfw:commentRss>http://www.pbforum.org/archives/15004/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infinite Computer Q4FY12: Volume growth sees green, buy</title>
		<link>http://feedproxy.google.com/~r/ValuenotesCompanyReports/~3/QFTZD43Fyzw/C?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=infinite-computer-q4fy12-volume-growth-sees-green-buy</link>
		<comments>http://feedproxy.google.com/~r/ValuenotesCompanyReports/~3/QFTZD43Fyzw/C#comments</comments>
		<pubDate>Fri, 18 May 2012 18:00:00 +0000</pubDate>
		<dc:creator>ValueNotes Company Research Reports</dc:creator>
		
		<guid isPermaLink="false">http://www.pbforum.org/?guid=4509d2c74984f10ea5a0f3574dc0c4bf</guid>
		<description><![CDATA[Infinite came out with its 4QFY12 results, in-line with estimates. The company has shown positive volume growth of 0.5% to $53.1mn after two quarters of sequential decline. The FY12 revenue of $220.7mn and EPS of Rs27.7 exceeded company's guidance. The...]]></description>
		<wfw:commentRss>http://www.pbforum.org/archives/14984/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>J&amp;K Bank Q4FY12: Beats estimates, outperforms on every front</title>
		<link>http://feedproxy.google.com/~r/ValuenotesCompanyReports/~3/wI0By37JBiA/C?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jk-bank-q4fy12-beats-estimates-outperforms-on-every-front-2</link>
		<comments>http://feedproxy.google.com/~r/ValuenotesCompanyReports/~3/wI0By37JBiA/C#comments</comments>
		<pubDate>Fri, 18 May 2012 18:00:00 +0000</pubDate>
		<dc:creator>ValueNotes Company Research Reports</dc:creator>
		
		<guid isPermaLink="false">http://www.pbforum.org/?guid=e43df94568cd69a71165589eef6cd835</guid>
		<description><![CDATA[J&#38;K Bank met all its guided estimates for Q4FY12 and FY12. The bank, with good return ratios (ROE of 21%, ROA of 1.5%) and high capitalization (Tier 1 of 11.1%), is well positioned to leverage and benefit from its geographical expertise &#38; core competen...]]></description>
		<wfw:commentRss>http://www.pbforum.org/archives/14966/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dabur Q4FY12: EBITDA margins take a hit</title>
		<link>http://feedproxy.google.com/~r/ValuenotesCompanyReports/~3/5uM_DoLr6yY/C?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dabur-q4fy12-ebitda-margins-take-a-hit</link>
		<comments>http://feedproxy.google.com/~r/ValuenotesCompanyReports/~3/5uM_DoLr6yY/C#comments</comments>
		<pubDate>Fri, 18 May 2012 08:00:00 +0000</pubDate>
		<dc:creator>ValueNotes Company Research Reports</dc:creator>
		
		<guid isPermaLink="false">http://www.pbforum.org/?guid=b4e096a66fb71c885bfa54edaedd52ab</guid>
		<description><![CDATA[During the quarter, cost pressures have dented the EBITDA margin by 220bps to 15.79%. The quarter witnessed some advertising expenses that were incurred for the new launches and variants of different brands and products in the domestic as well internat...]]></description>
		<wfw:commentRss>http://www.pbforum.org/archives/14965/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hindustan Unilever: Steady EBITDA and PAT margins</title>
		<link>http://feedproxy.google.com/~r/ValuenotesCompanyReports/~3/9RzA-PnX0Rg/C?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hindustan-unilever-steady-ebitda-and-pat-margins</link>
		<comments>http://feedproxy.google.com/~r/ValuenotesCompanyReports/~3/9RzA-PnX0Rg/C#comments</comments>
		<pubDate>Fri, 18 May 2012 08:00:00 +0000</pubDate>
		<dc:creator>ValueNotes Company Research Reports</dc:creator>
		
		<guid isPermaLink="false">http://www.pbforum.org/?guid=188549f23a80796e7e951433b1bdead7</guid>
		<description><![CDATA[HUL's fourth quarter sales grew by 16% to Rs5660 Cr. Domestic Consumer Sales grew by 20% y-o-y on account of strong volume growth of 10%. EBITDA margins for the quarter were up 161 bps to 14.72%. The Net Profit saw a rise of 20.6% at Rs687 crs over the...]]></description>
		<wfw:commentRss>http://www.pbforum.org/archives/14964/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Godrej Consumer: Net Profit jumps to Rs196 crs, up 46% y-o-y</title>
		<link>http://feedproxy.google.com/~r/ValuenotesCompanyReports/~3/o6zPwSk8lhg/C?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=godrej-consumer-net-profit-jumps-to-rs196-crs-up-46-y-o-y</link>
		<comments>http://feedproxy.google.com/~r/ValuenotesCompanyReports/~3/o6zPwSk8lhg/C#comments</comments>
		<pubDate>Fri, 18 May 2012 08:00:00 +0000</pubDate>
		<dc:creator>ValueNotes Company Research Reports</dc:creator>
		
		<guid isPermaLink="false">http://www.pbforum.org/?guid=d30ea89a96833af1edafdc89061b62aa</guid>
		<description><![CDATA[GCPL clocked a quarter of strong growth of 31.59% on a consolidated basis. The Indian subcontinent posted a strong growth rate of 23% whereas the International business businesses grew even stronger with 49% organic sales. EBITDA grew by 39% to Rs. 247...]]></description>
		<wfw:commentRss>http://www.pbforum.org/archives/14963/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unitech: Cost overrun dents margin during Q4FY12</title>
		<link>http://feedproxy.google.com/~r/ValuenotesCompanyReports/~3/LQr3EFuJ8-A/C?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=unitech-cost-overrun-dents-margin-during-q4fy12</link>
		<comments>http://feedproxy.google.com/~r/ValuenotesCompanyReports/~3/LQr3EFuJ8-A/C#comments</comments>
		<pubDate>Thu, 17 May 2012 18:00:00 +0000</pubDate>
		<dc:creator>ValueNotes Company Research Reports</dc:creator>
		
		<guid isPermaLink="false">http://www.pbforum.org/?guid=644fbba381270c83d0121dec794ff4fe</guid>
		<description><![CDATA[Unitech's Q4FY12 numbers has been impacted by severe cost overrun (prior period adjustment done in 4QFY12). Core real estate EBIT margin was 17% as against 27-30% in 9MFY12. MTM loss provisioning relating to dollar-linked investment further impacted pr...]]></description>
		<wfw:commentRss>http://www.pbforum.org/archives/14829/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shree Cements: Q4FY12 revenues grows 38% y-o-y, maintain buy</title>
		<link>http://feedproxy.google.com/~r/ValuenotesCompanyReports/~3/6vwyPGn8nu8/C?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=shree-cements-q4fy12-revenues-grows-38-y-o-y-maintain-buy</link>
		<comments>http://feedproxy.google.com/~r/ValuenotesCompanyReports/~3/6vwyPGn8nu8/C#comments</comments>
		<pubDate>Thu, 17 May 2012 18:00:00 +0000</pubDate>
		<dc:creator>ValueNotes Company Research Reports</dc:creator>
		
		<guid isPermaLink="false">http://www.pbforum.org/?guid=cdc7915f9a2f2e9951d2b16c07853394</guid>
		<description><![CDATA[During the quarter, Shree Cement's revenues grew 38% y-o-y (+17% q-o-q) to Rs14.8b (v/s est Rs15.3b); EBITDA margin was down 250bp y-o-y (+120bp q-o-q) at 25.2% (v/s est 26.7%). Higher other income and lower depreciation further boosted adj. PAT to Rs1...]]></description>
		<wfw:commentRss>http://www.pbforum.org/archives/14825/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

