<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PBforum</title>
	<atom:link href="http://www.pbforum.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pbforum.org</link>
	<description>Journal of Indian Stock Market</description>
	<lastBuildDate>Wed, 22 Feb 2012 19:18:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Metals, Financials, Glaxo</title>
		<link>http://feedproxy.google.com/~r/blogspot/WTNZZ/~3/dj6cfZDIx8c/metals-financials-glaxo.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=metals-financials-glaxo</link>
		<comments>http://feedproxy.google.com/~r/blogspot/WTNZZ/~3/dj6cfZDIx8c/metals-financials-glaxo.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:18:00 +0000</pubDate>
		<dc:creator>Deadpresident</dc:creator>
				<category><![CDATA[Glaxo]]></category>
		<category><![CDATA[India Financial Services]]></category>
		<category><![CDATA[Metals]]></category>
		<category><![CDATA[Research Report]]></category>

		<guid isPermaLink="false">http://www.pbforum.org/?guid=ee8cbaa2c3053e3068f052345a922a1f</guid>
		<description><![CDATA[Metals, Financials, Glaxo 

]]></description>
		<wfw:commentRss>http://www.pbforum.org/archives/4318/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Strategy &#8211; Feb 23 2012</title>
		<link>http://feedproxy.google.com/~r/blogspot/WTNZZ/~3/6gYjCQFd-F4/india-strategy-feb-23-2012.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=india-strategy-feb-23-2012</link>
		<comments>http://feedproxy.google.com/~r/blogspot/WTNZZ/~3/6gYjCQFd-F4/india-strategy-feb-23-2012.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:15:00 +0000</pubDate>
		<dc:creator>Deadpresident</dc:creator>
				<category><![CDATA[India Strategy]]></category>
		<category><![CDATA[Research Report]]></category>

		<guid isPermaLink="false">http://www.pbforum.org/?guid=643cb0cd23ed6d3fa61566a94e4e41dc</guid>
		<description><![CDATA[India Strategy - Feb 23 2012

]]></description>
		<wfw:commentRss>http://www.pbforum.org/archives/4319/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil India</title>
		<link>http://feedproxy.google.com/~r/blogspot/WTNZZ/~3/dL4bF9A_Q54/oil-india.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=oil-india</link>
		<comments>http://feedproxy.google.com/~r/blogspot/WTNZZ/~3/dL4bF9A_Q54/oil-india.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:14:00 +0000</pubDate>
		<dc:creator>Deadpresident</dc:creator>
				<category><![CDATA[OIL India]]></category>
		<category><![CDATA[Research Report]]></category>

		<guid isPermaLink="false">http://www.pbforum.org/?guid=77f7de39acd56c0c7f01140ee33336e4</guid>
		<description><![CDATA[Oil India 

]]></description>
		<wfw:commentRss>http://www.pbforum.org/archives/4321/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DLF</title>
		<link>http://feedproxy.google.com/~r/blogspot/WTNZZ/~3/W5w6ImzAAvI/dlf.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dlf</link>
		<comments>http://feedproxy.google.com/~r/blogspot/WTNZZ/~3/W5w6ImzAAvI/dlf.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:14:00 +0000</pubDate>
		<dc:creator>Deadpresident</dc:creator>
				<category><![CDATA[DLF]]></category>
		<category><![CDATA[Research Report]]></category>

		<guid isPermaLink="false">http://www.pbforum.org/?guid=9bd5d789995ec237dd8fb1cea0131e5a</guid>
		<description><![CDATA[DLF 

]]></description>
		<wfw:commentRss>http://www.pbforum.org/archives/4320/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MCX IPO subscribed 91% on day one</title>
		<link>http://feedproxy.google.com/~r/blogspot/WTNZZ/~3/v5WDUgxNGEY/mcx-ipo-subscribed-91-on-day-one.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mcx-ipo-subscribed-91-on-day-one</link>
		<comments>http://feedproxy.google.com/~r/blogspot/WTNZZ/~3/v5WDUgxNGEY/mcx-ipo-subscribed-91-on-day-one.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:11:00 +0000</pubDate>
		<dc:creator>Deadpresident</dc:creator>
				<category><![CDATA[MCX]]></category>

		<guid isPermaLink="false">http://www.pbforum.org/?guid=9c25d33e9168fe15ba0fc1c02da18117</guid>
		<description><![CDATA[Gets bids for 49.87 lakh sharesThe initial public offer (IPO) of Multi Commodity Exchange (MCX), India&#039;s biggest commodity exchange by turnover, was subscribed 0.91 times on day one of bidding for the IPO today, 22 February 2012. The IPO got bids f...]]></description>
		<wfw:commentRss>http://www.pbforum.org/archives/4323/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sensex falls 283 points on profit booking</title>
		<link>http://feedproxy.google.com/~r/blogspot/WTNZZ/~3/1LcyWqhg-xc/sensex-falls-283-points-on-profit.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sensex-falls-283-points-on-profit-booking</link>
		<comments>http://feedproxy.google.com/~r/blogspot/WTNZZ/~3/1LcyWqhg-xc/sensex-falls-283-points-on-profit.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:11:00 +0000</pubDate>
		<dc:creator>Deadpresident</dc:creator>
				<category><![CDATA[Post Market]]></category>

		<guid isPermaLink="false">http://www.pbforum.org/?guid=a51147e84829cd040647de89df1a425f</guid>
		<description><![CDATA[The Indian markets broke two-day rise and closed on a weak note. The Sensex fell 283 points and the Nifty down 102 pointsHeadlines for the dayIndia’s GDP to grow at 7.1% in FY12: RangarajanONGC gains as EGoM likely to consider disinvestmentsSun Pharm...]]></description>
		<wfw:commentRss>http://www.pbforum.org/archives/4322/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BSE Small-Cap, Mid-Cap indices shed over 3% each</title>
		<link>http://feedproxy.google.com/~r/blogspot/WTNZZ/~3/P1irvz-BRr0/bse-small-cap-mid-cap-indices-shed-over.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bse-small-cap-mid-cap-indices-shed-over-3-each</link>
		<comments>http://feedproxy.google.com/~r/blogspot/WTNZZ/~3/P1irvz-BRr0/bse-small-cap-mid-cap-indices-shed-over.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:10:00 +0000</pubDate>
		<dc:creator>Deadpresident</dc:creator>
				<category><![CDATA[Post Market]]></category>

		<guid isPermaLink="false">http://www.pbforum.org/?guid=67ba5a5eb8d3a297cd09996a9d5afc2f</guid>
		<description><![CDATA[Key benchmark indices edged lower to reach their lowest closing level in more than a week as weakness in European stocks triggered profit booking on the domestic bourses after recent strong rally in share prices. The barometer index, BSE Sensex, and th...]]></description>
		<wfw:commentRss>http://www.pbforum.org/archives/4324/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HUL: All segments delivered double digit growth in Q3FY12</title>
		<link>http://feedproxy.google.com/~r/ValuenotesCompanyReports/~3/R-SlHtEn1k0/C?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hul-all-segments-delivered-double-digit-growth-in-q3fy12</link>
		<comments>http://feedproxy.google.com/~r/ValuenotesCompanyReports/~3/R-SlHtEn1k0/C#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:00:00 +0000</pubDate>
		<dc:creator>ValueNotes Company Research Reports</dc:creator>
		
		<guid isPermaLink="false">http://www.pbforum.org/?guid=c2743d7fbabb75e7470ee76024d7fc0f</guid>
		<description><![CDATA[Net sales grew by 16.4% y-o-y to Rs58.52 bn. Domestic consumer business grew at 16.5% y-o-y with decent volume growth of 9.1%. All segments delivered double digit growth. Operating profit grew by 41.9%, while the OPM improved by 271 bps y-o-y to 15.1%....]]></description>
		<wfw:commentRss>http://www.pbforum.org/archives/4200/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude takes a big jump</title>
		<link>http://feedproxy.google.com/~r/blogspot/WTNZZ/~3/ygesnGZ_n5Y/crude-takes-big-jump.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=crude-takes-a-big-jump</link>
		<comments>http://feedproxy.google.com/~r/blogspot/WTNZZ/~3/ygesnGZ_n5Y/crude-takes-big-jump.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 04:01:00 +0000</pubDate>
		<dc:creator>Deadpresident</dc:creator>
				<category><![CDATA[Crude Oil]]></category>

		<guid isPermaLink="false">http://www.pbforum.org/?guid=265977ecba615a4f1a4616f9e1579dbb</guid>
		<description><![CDATA[Greece deal and tensions over Iran supplies push up crude pricesCrude prices ended substantially higher on Tuesday, 21 February 2012 at Nymex. Crude-oil futures shot up boosted by news that Greece and the European Union have finally secured a debt-rest...]]></description>
		<wfw:commentRss>http://www.pbforum.org/archives/4210/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bright day for bullions</title>
		<link>http://feedproxy.google.com/~r/blogspot/WTNZZ/~3/01ub6NfZcqg/bright-day-for-bullions.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bright-day-for-bullions</link>
		<comments>http://feedproxy.google.com/~r/blogspot/WTNZZ/~3/01ub6NfZcqg/bright-day-for-bullions.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 04:00:00 +0000</pubDate>
		<dc:creator>Deadpresident</dc:creator>
				<category><![CDATA[Bullion]]></category>

		<guid isPermaLink="false">http://www.pbforum.org/?guid=36691b3af2e2e500d141b14963e72d95</guid>
		<description><![CDATA[Prices end near the daily high as Greece and the European Union secure a debt-restructuring dealBullion metal prices ended higher and near the daily high on Tuesday, 21 February 2012 at Comex. The precious metals markets were boosted by news that Greec...]]></description>
		<wfw:commentRss>http://www.pbforum.org/archives/4211/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grey Market &#8211; MCX IPO Premiums</title>
		<link>http://feedproxy.google.com/~r/blogspot/WTNZZ/~3/XVRIx9_Tc7M/grey-market-mcx-ipo-premiums.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=grey-market-mcx-ipo-premiums</link>
		<comments>http://feedproxy.google.com/~r/blogspot/WTNZZ/~3/XVRIx9_Tc7M/grey-market-mcx-ipo-premiums.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 03:58:00 +0000</pubDate>
		<dc:creator>Deadpresident</dc:creator>
				<category><![CDATA[Grey Market]]></category>
		<category><![CDATA[IPO Grey Market Premium]]></category>

		<guid isPermaLink="false">http://www.pbforum.org/?guid=0a6c6424cf43c4a0cbc210f6666f65ca</guid>
		<description><![CDATA[Company NameOffer Price(Rs.)Premium(Rs.)Kostak(Rs. 1 LacApplication)Kostak(Rs. 2 LacApplication)Hudco10002.50 to 3 (Seller)----IRFC10008 to 9----MCX (IPO)--350 to 360--3700 to 3800

]]></description>
		<wfw:commentRss>http://www.pbforum.org/archives/4212/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indecisive ahead of the expiry</title>
		<link>http://feedproxy.google.com/~r/blogspot/WTNZZ/~3/zHXzP1CU7aU/indecisive-ahead-of-expiry.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=indecisive-ahead-of-the-expiry</link>
		<comments>http://feedproxy.google.com/~r/blogspot/WTNZZ/~3/zHXzP1CU7aU/indecisive-ahead-of-expiry.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 03:57:00 +0000</pubDate>
		<dc:creator>Deadpresident</dc:creator>
				<category><![CDATA[Pre Market]]></category>

		<guid isPermaLink="false">http://www.pbforum.org/?guid=e8503afda3f5222370d87750028567bb</guid>
		<description><![CDATA[Learning to live in the present moment is part of the path of joy - Sarah Breathnach.A meaningful correction may have eluded us so far this year but could hit us anytime given that the market has entered the so-called overbought zone. The question trou...]]></description>
		<wfw:commentRss>http://www.pbforum.org/archives/4214/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily News Roundup &#8211; Feb 22 2012</title>
		<link>http://feedproxy.google.com/~r/blogspot/WTNZZ/~3/4mlK6bjhKAE/daily-news-roundup-feb-22-2012.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=daily-news-roundup-feb-22-2012</link>
		<comments>http://feedproxy.google.com/~r/blogspot/WTNZZ/~3/4mlK6bjhKAE/daily-news-roundup-feb-22-2012.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 03:57:00 +0000</pubDate>
		<dc:creator>Deadpresident</dc:creator>
				<category><![CDATA[News Roundup]]></category>
		<category><![CDATA[Pre Market]]></category>

		<guid isPermaLink="false">http://www.pbforum.org/?guid=101b856afd52413ddbda6ac9fdf370c8</guid>
		<description><![CDATA[IL&#38;FS Investment Managers Ltd (IIML), is in advanced stages of negotiations to buy out The Hershey Company’s 51% equity stake in its joint venture with the Godrej group.(ET)The Vedanta Resources group may merge iron ore firm Sesa Goa with copper ...]]></description>
		<wfw:commentRss>http://www.pbforum.org/archives/4213/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market may open lower on weak Asian stocks</title>
		<link>http://feedproxy.google.com/~r/blogspot/WTNZZ/~3/zRaVwVx9zP4/market-may-open-lower-on-weak-asian_22.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=market-may-open-lower-on-weak-asian-stocks-2</link>
		<comments>http://feedproxy.google.com/~r/blogspot/WTNZZ/~3/zRaVwVx9zP4/market-may-open-lower-on-weak-asian_22.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 03:56:00 +0000</pubDate>
		<dc:creator>Deadpresident</dc:creator>
				<category><![CDATA[Pre Market]]></category>

		<guid isPermaLink="false">http://www.pbforum.org/?guid=e9c4a61cbc9ab92d6475ffe360f811a3</guid>
		<description><![CDATA[The market may edge lower in early trade on mostly lower Asian stocks. Trading of S&#38;P CNX Nifty futures on the Singapore stock exchange indicates a fall of 11.50 points at the opening bell.Reliance Industries (RIL) said after market hours on Tuesda...]]></description>
		<wfw:commentRss>http://www.pbforum.org/archives/4215/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MCX Grey Market Premium continues to rise</title>
		<link>http://feedproxy.google.com/~r/blogspot/WTNZZ/~3/-L0ae_p95tk/mcx-grey-market-premium-continues-to.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mcx-grey-market-premium-continues-to-rise</link>
		<comments>http://feedproxy.google.com/~r/blogspot/WTNZZ/~3/-L0ae_p95tk/mcx-grey-market-premium-continues-to.html#comments</comments>
		<pubDate>Tue, 21 Feb 2012 14:05:00 +0000</pubDate>
		<dc:creator>Deadpresident</dc:creator>
				<category><![CDATA[Grey Market]]></category>
		<category><![CDATA[IPO Grey Market Premium]]></category>
		<category><![CDATA[MCX]]></category>

		<guid isPermaLink="false">http://www.pbforum.org/?guid=71878baac47fa25a4666768b5a223de0</guid>
		<description><![CDATA[ompany NameOffer Price(Rs.)Premium(Rs.)Kostak(Rs. 1 LacApplication)Kostak(Rs. 2 LacApplication)Hudco10002.50 to 3 (Seller)----IRFC100015 to 16 (Buyer)----MCX (IPO)--325 to 330--3600 to 3700

]]></description>
		<wfw:commentRss>http://www.pbforum.org/archives/4129/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

